Not logged in | Log in
Name | PaFaWag 3E | |
VIN | 3E/1-136 | |
Built | 1961 | |
Scrapped | ||
Owners | ||
1961 | 1985 | PMPPW Polska |
1985 | 1989 | GKPiKTG Polska |
1989 | 1990 | PMPPW Polska |
1990 | 2004 | KP Szczakowa Polska |
2004 | 2009 | PCC Rail Polska |
2009 | 2016 | DB SRP Polska |
2016 | DB Cargo Polska | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1961 | 1985 | 31 / PMPPW |
1973 | 1978 | ET21-931 / PKP |
1985 | 1989 | 31 / GKPiKTG |
1989 | 1990 | 31 / PMPPW |
1990 | 2004 | 31 / KP Szczakowa |
2004 | 2007 | 3E-31 / PCC Rail |
2007 | 2009 | 3E-031 / PCC Rail |
2009 | 2014 | 3E-031 / DB SRP |
2014 | 2016 | 3E-100-031 / DB SRP |
2016 | 3E-100-031 / DB Cargo | |
Other Information | ||
Z-2 El. Jęzor [PMPPW Katowice] 1961-12-31 Z-2 El. Jęzor [PMPPW Katowice] Z-2 El. Jęzor [GKPiKTG Katowice] 1985-??-?? Z-2 El. Jęzor [PMPPW Katowice] 1989- |