Not logged in | Log in
Name | VEB Görlitz Bipa | |
VIN | ||
Built | ||
Scrapped | 2010 | |
Owners | ||
? | 2001 | PKP Polska |
2001 | 2009 | PKP PR Polska |
2009 | 2010 | Polregio Polska |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1985 | 2001 | Bhp 50 51 2619 675-5 / PKP |
1985 | 2001 | Bhp 50 51 2619 676 / PKP |
1985 | 2001 | Bhp 50 51 2619 677 / PKP |
1985 | 2001 | Bhp 50 51 2619 678-9 / PKP |
2001 | 2009 | Bhp 50 51 2619 675-5 / PKP PR |
2001 | ? | Bhp 50 51 2619 676 / PKP PR |
2001 | ? | Bhp 50 51 2619 677 / PKP PR |
2001 | 2009 | Bhp 50 51 2619 678-9 / PKP PR |
2009 | 2010 | Bhp 50 51 2619 675-5 / Polregio |
2009 | 2010 | Bhp 50 51 2619 678-9 / Polregio |
Other Information | ||
st. Chojnice
do 1985 r. - Bipa Proponowana na złom PRTW dn.23.03.2010. DEC.PRTW2-637/02/2010 UCH.NR.166/2010 ZDN.11.05.2010. |