Not logged in | Log in
Name | VEB Görlitz Bipa | |
VIN | ||
Built | 1973 | |
Scrapped | 2013 | |
Owners | ||
? | 2001 | PKP Polska |
2001 | 2009 | PKP PR Polska |
2009 | 2013 | Polregio Polska |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1985 | 2001 | Bhp 50 51 2619 485-9 / PKP |
1985 | 2001 | Bhp 50 51 2619 486-7 / PKP |
1985 | 2001 | Bhp 50 51 2619 487-5 / PKP |
1985 | 2001 | Bhp 50 51 2619 488-3 / PKP |
2001 | 2009 | Bhp 50 51 2619 485-9 / PKP PR |
2001 | ? | Bhp 50 51 2619 486-7 / PKP PR |
2001 | ? | Bhp 50 51 2619 487-5 / PKP PR |
2001 | 2009 | Bhp 50 51 2619 488-3 / PKP PR |
2009 | 2013 | Bhp 50 51 2619 485-9 / Polregio |
2009 | 2013 | Bhp 50 51 2619 488-3 / Polregio |
Other Information | ||
2009:Stacja Bydgoszcz
do 1985 r. Bipa |