Not logged in | Log in
Name | PaFaWag 5B/6B | |
VIN | 38 | |
Built | 1963 | |
Scrapped | ||
Owners | ||
1963 | 2001 | PKP Polska |
2001 | 2004 | PKP PR Polska |
2005 | KM Polska | |
NVR | ||
Year Of Get | Year Of Remove | NVR |
2013 | 94 51 2 120 724-1 | |
2013 | 94 51 2 120 725-8 | |
2013 | 94 51 2 120 726-6 | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1963 | 2001 | EN57-038 / PKP |
2001 | 2004 | EN57-038 / PKP PR |
2005 | 2009 | EN57-038 / KM |
2009 | 2013 | EN57-0038 / KM |
2013 | EN57-038 / KM | |
Other Information | ||
Człon rb z EN57-017. |