Not logged in | Log in
Name | KRUPP BR 99 | |
VIN | ||
Built | 1939 | |
Scrapped | ||
Owners | ||
1939 | 1949 | ? Unknown operator D Deutschland |
1949 | 1993 | DR Deutschland |
1994 | HSB Deutschland | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1939 | 1949 | 21 / ? Unknown operator D |
1949 | 1970 | 99 6001 / DR |
1970 | 1992 | 99 6001-4 / DR |
1992 | 1993 | 099 120-8 / DR |
1994 | 99 6001-4 / HSB | |
Other Information | ||
Unknown operator D - Nordhausen-Wernigeroder Eisenbahn-AG |