Not logged in | Log in
Name | PaFaWag 3E/1 | |
VIN | 3E/1-444 | |
Built | 1966 | |
Scrapped | ||
Owners | ||
1966 | 1990 | PMPPW Polska |
1990 | 2004 | KP Szczakowa Polska |
2004 | 2006 | PCC Rail Szczakowa Polska |
2006 | 2009 | PCC Rail Polska |
2009 | 2016 | DB SRP Polska |
2016 | DB Cargo Polska | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1966 | 1990 | 3E/1-44 / PMPPW |
1990 | 2004 | 3E/1-44 / KP Szczakowa |
2004 | 2006 | 3E/1-44 / PCC Rail Szczakowa |
2006 | 2009 | 3E/1-44 / PCC Rail |
2009 | 2011 | 3E/1-44 / DB SRP |
2011 | 2016 | 3E/1-044 / DB SRP |
2016 | 3E/1-044 / DB Cargo | |
Other Information | ||
3 140 003-7 3100 |