Not logged in | Log in
Name | AdTranz Contessa X31K | |
VIN | ||
Built | 2000 | |
Scrapped | ||
Owners | ||
2000 | 2009 | SJ Sverige |
2009 | 2011 | DSBFirst Sverige |
2011 | Skånetrafiken Sverige | |
NVR | ||
Year Of Get | Year Of Remove | NVR |
94 74 4314 304-7 | ||
94 74 4314 704-8 | ||
94 74 4314 504-2 | ||
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
2000 | 2009 | X31 4304 / SJ |
2000 | 2009 | X31 4704 / SJ |
2000 | 2009 | X31 4504 / SJ |
2009 | 2011 | X31K 4304 / DSBFirst |
2009 | 2011 | X31K 4704 / DSBFirst |
2009 | 2011 | X31K 4504 / DSBFirst |
2011 | X31K 4304 / Skånetrafiken | |
2011 | X31K 4704 / Skånetrafiken | |
2011 | X31K 4504 / Skånetrafiken | |
Other Information | ||
X31K od 2009 r. |