Not logged in | Log in
Name | AdTranz Contessa X31K | |
VIN | ||
Built | 2000 | |
Scrapped | ||
Owners | ||
2000 | 2009 | SJ Sverige |
2009 | 2011 | DSBFirst Sverige |
2011 | Skånetrafiken Sverige | |
NVR | ||
Year Of Get | Year Of Remove | NVR |
94 74 4314 310-4 | ||
94 74 4314 710-5 | ||
94 74 4314 510-9 | ||
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
2000 | 2009 | X31 4310 / SJ |
2000 | 2009 | X31 4710 / SJ |
2000 | 2009 | X31 4510 / SJ |
2009 | 2011 | X31K 4310 / DSBFirst |
2009 | 2011 | X31K 4710 / DSBFirst |
2009 | 2011 | X31K 4510 / DSBFirst |
2011 | X31K 4310 / Skånetrafiken | |
2011 | X31K 4710 / Skånetrafiken | |
2011 | X31K 4510 / Skånetrafiken | |
Other Information | ||
X31K od 2009 r. |