Not logged in | Log in
Name | Vagónka 811 | |
VIN | 85668 | |
Built | 1998 | |
Scrapped | ||
Owners | ||
1998 | 2001 | ŽSR Slovensko |
2002 | 2004 | ZSSK Slovensko |
2005 | 2019 | ŽSSK Slovensko |
2019 | 2021 | KPT Rail Česká republika |
2021 | Gepard Express Česká republika | |
NVR | ||
Year Of Get | Year Of Remove | NVR |
2008 | 2022 | 95 56 7811 021-9 |
2022 | 95 54 5811 021-5 | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1998 | 2001 | 811 021-5 / ŽSR |
2002 | 2004 | 811 021-5 / ZSSK |
2005 | 2008 | 811 021-5 / ŽSSK |
2008 | 2019 | 811 021-9 / ŽSSK |
2019 | 2021 | 811 021-9 / KPT Rail |
2021 | 2022 | 811 021-9 / Gepard Express |
2022 | 811 021-5 / Gepard Express | |
Other Information | ||
1997-1998 Vagónka Studénka Btax780 011 866-1 » Vagónka Studénka 811 021 SK |