Not logged in | Log in
Name | PaFaWag 5Bk/6Bk | |
VIN | 1 | |
Built | 1976 | |
Scrapped | ||
Owners | ||
1976 | 2001 | PKP Polska |
2001 | SKM Trójmiasto Polska | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1976 | 1991 | EN57-1123 / PKP |
1991 | 2001 | EN71-038 / PKP |
2001 | EN71-038 / SKM Trójmiasto | |
Other Information | ||
038ra=94 51 2 130 005-3 038sa=94 51 2 130 006-0 038sb=94 51 2 130 007-5 038rb=94 51 2 130 008-7 |