Not logged in | Log in
Name | PaFaWag 5B/6B | |
VIN | 626 | |
Built | 1976 | |
Scrapped | ||
Owners | ||
1976 | 2001 | PKP Polska |
2001 | SKM Trójmiasto Polska | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1976 | 1992 | EN57-1092 / PKP |
1992 | 2001 | EN71-040 / PKP |
2001 | EN71-040 / SKM Trójmiasto | |
Other Information | ||
040ra=94 51 2 120 171-5 040sa=94 51 2 120 172-3 040sb=94 51 2 120 173-1 040rb=94 51 2 120 174-9 |