Not logged in | Log in
British Rail | ||||
---|---|---|---|---|
Operators Details | ||||
Name | British Rail | |||
Shortcut | BR | |||
Address | ||||
City | ||||
WWW Page | ||||
Phone | ||||
Operators Attributes | ||||
Models List | ||||
? ? 121 034 ... 975003 975004 (1958-1984) | Vehicles (3570) | Photos () | ||
ACMV Bem 550 26 001 ... D5301 (1957-1993) | Vehicles (3570) | Photos () | ||
AEI E E3035 ... E3035 (1961-1983) | Vehicles (4760) | Photos () | ||
BREL Class 142 142 063 ... 142 063 (1986-) | Vehicles (2380/3570) | Photos () | ||
BREL Class 144 144 020 ... MS 55 856 (1987-1996) | Vehicles (4760) | Photos () | ||
BREL Class 150 150 012 ... 150 278 (1985-1994) | Vehicles (4760) | Photos () | ||
BREL Class 158 158 716 ... 158 782 (1990-1997) | Vehicles (4760) | Photos () | ||
BREL Class 43 43 238 ... 43 238 (1975-1996) | Vehicles (2380) | Photos () | ||
BREL Class 56 56 003 ... 56 003 (1-1996) | Vehicles (14280) | Photos () | ||
BREL Class 87 87 004 ... 87 033 (1973-2009) | Vehicles (9520) | Photos () | ||
Brush Falcon Works Brush Sulzer Type 4 47 036 ... D1976 (1964-2005) | Vehicles (67830) | Photos () | ||
Brush Traction Class 60 (1991-1996) | Vehicles (1190) | Photos () | ||
Doncaster Works Class 86 86 228 ... E3165 (1965-) | Vehicles (3570/17850) | Photos () | ||
English Electric Class 20 D8075 ... D8096 (1961-) | Vehicles (4760/9520) | Photos () | ||
English Electric Class 37 37/0 ... D6982 (1961-) | Vehicles (1190/15470) | Photos (1) | ||
English Electric Class 50 D426 ... D426 (1968-1990) | Vehicles (4760) | Photos () | ||
GWR 4500 (1947-1980) | Vehicles (2380) | Photos () | ||
LMS Class 5 4-6-0 (1940-1962) | Vehicles (2380) | Photos () | ||
Metro-Cammell Class 156 156 493 ... 156 499 (1989-1996) | Vehicles (2380) | Photos () | ||
Metro-Cammell Class 465 465 014 ... 465 247 (1-1996) | Vehicles (10710) | Photos () | ||
Miscellanous Vehicles 26 020 ... D1013 (?-) | Vehicles (1190/7140) | Photos (1) | ||
Lisf of vehicles in PDF |