Not logged in | Log in
Name | PaFaWag 5B/6B | |
VIN | 644 | |
Built | 1976 | |
Scrapped | ||
Owners | ||
1976 | 2001 | PKP Polska |
2001 | SKM Trójmiasto Polska | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1976 | 2001 | EN57-1110 / PKP |
2001 | 2005 | EN57-1110 / SKM Trójmiasto |
2005 | EN71-051 / SKM Trójmiasto | |
Other Information | ||
Z EN57: 1088ra+s+1110ra+s (1088ra+s były w EN71-047) 051ra=94 51 2 120 207-7 051sa=94 51 2 120 208-5 051sb=94 51 2 120 209-3 051rb=94 51 2 120 210-1 |