Not logged in | Log in
Name | Henschel BR 215 | |
VIN | 31465 | |
Built | 1971 | |
Scrapped | ||
Owners | ||
1971 | 1993 | Deutsche Bundesbahn Deutschland |
1994 | DB Deutschland | |
Vehicle Numbers | ||
Year Of Get | Year Of Remove | Vehicle Number |
1971 | 1993 | 215 109-0 / Deutsche Bundesbahn |
1971 | 1993 | 215 109-0 / Deutsche Bundesbahn |
1994 | 2003 | 215 109-0 / Deutsche Bundesbahn |
1994 | 2003 | 215 109-0 / Deutsche Bundesbahn |
2003 | 225 109-8 / DB | |
2003 | 225 109-8 / DB | |
Other Information | ||
Altrot od 07.04.1971 do 30.10.1975, Ozeanblau/Beige od 31.10.1975 do 12.06.1999 Verkehrsrot od 13.06.1999 do dziś Silnik MB 16 V 652 TB 10 |