Login: Password:
Password not working or forgotten?

Not logged in | Log in

Phototrans

Countries:
Manufacturers:

User Statistics:
Online:
Main Page >> Österreichische Bundesbahnen-Holding AG >> (SGP) 4020

List Of Vehicles
No. Name Chassis number Built Scrapped Year Of Buy Withdrawn NVR Vehicle Numbers
4020 082
SGP 4020 6020 082-1 (-)
4020 082 (-)
Show Photos and History Of Vehicle
4020 092-5
SGP 4020 4020 092-5 (-)
Show Photos and History Of Vehicle
4020 206-1
SGP 4020 197819864020 206-1 (2003-)
6020 206-6 (2003-)
6020 006 (1978-2003)
4020 006 (1978-2003)
Show Photos and History Of Vehicle
4020 209-5
SGP 4020 19791979 (-)
4020 009 (1979-2003)
6020 009 (1979-2003)
6020 209-0 (2003-)
4020 209-5 (2003-)
Show Photos and History Of Vehicle
4020 221-0
SGP 4020 198119814020 221-0 (2003-)
6020 021 (1981-2003)
4020 021 (1981-2003)
6020 221-5 (2003-)
Show Photos and History Of Vehicle
4020 234-3
SGP 402075136 19801980 (-)
4020 234-3 (2003-)
6020 034 (1980-2003)
4020 034 (1980-2003)
6020 234-8 (2003-)
Show Photos and History Of Vehicle
4020 250-9
SGP 4020 198619866020 050-4 (2003-)
6020 050 (1986-2003)
4020 050 (1986-2003)
4020 250-9 (2003-)
Show Photos and History Of Vehicle
4020 251-7
SGP 4020 198119814020 051 (1981-2003)
6020 051 (1981-2003)
4020 251-7 (2003-)
6020 251-2 (2003-)
Show Photos and History Of Vehicle
4020 253‑3
SGP 4020 198019804020 253‑3 (2003-)
4020 053 (1980-2003)
6020 053 (1980-2003)
6020 253‑8 (2003-)
Show Photos and History Of Vehicle
4020 263‑2
SGP 4020 198019806020 063 (1980-2003)
6020 263‑7 (2003-)
4020 263‑2 (2003-)
4020 063 (1980-2003)
Show Photos and History Of Vehicle
4020 284-8
SGP 4020 198119816020 084 (1981-2003)
4020 284-8 (2003-)
6020 284-8 (2003-)
4020 084 (1981-2003)
Show Photos and History Of Vehicle
4020 289-7
SGP 4020 198119816020 289-2 (2003-)
4020 289-7 (2003-)
6020 089 (1981-2003)
4020 089 (1981-2003)
Show Photos and History Of Vehicle
4020 301-0
SGP 4020 198319866020 101 (1983-2003)
4020 101 (1983-2003)
4020 301-0 (2003-)
6020 301-5 (2003-)
Show Photos and History Of Vehicle
4020 302-8
SGP 4020 198619866020 302-3 (2003-)
4020 102 (1986-2003)
4020 302-8 (2003-)
6020 102 (1986-2003)
Show Photos and History Of Vehicle
4020 303-6
SGP 4020 198219826020 103 (1982-2003)
4020 303-6 (2003-)
6020 303-1 (2003-)
4020 103 (1982-2003)
Show Photos and History Of Vehicle
4020 311-9
SGP 4020SGPG 78981/1986 19861986 (-)
4020 311-9 (2003-)
6020 311-4 (2003-)
6020 111 (1986-2003)
4020 111 (1986-2003)
Show Photos and History Of Vehicle


Main Page >> Österreichische Bundesbahnen-Holding AG >> (SGP) 4020