Not logged in | Log in
Železnice Slovenskej Republiky | ||||
---|---|---|---|---|
Operators Details | ||||
Name | Železnice Slovenskej Republiky | |||
Shortcut | ŽSR | |||
Address | Klemensova 8, 813 61 Bratislava | |||
City | ||||
WWW Page | http://www.zsr.sk/ | |||
Phone | +421 220 297 582 | |||
Operators Attributes | ||||
Models List | ||||
ČKD 178 kkStB 422.0108 ... 422.0108 (1993-) | Vehicles (2384) | Photos (1) | ||
ČKD 477.0 477 013 ... 477 013 (1993-) | Vehicles (2384) | Photos (8) | ||
ČKD T 334.0 710 002-7 ... 710 334-2 (?-) | Vehicles (2384/7152) | Photos (1) | ||
ČKD T 457.0 730 605-3 ... 730 632-7 (1993-) | Vehicles (8344) | Photos (4) | ||
ČKD T 457.1 731 033-7 ... 731 055-0 (1993-2002) | Vehicles (13112) | Photos () | ||
ČKD T 458.1 721 004-0 ... 721 140-2 (1993-2002) | Vehicles (20264) | Photos (1) | ||
ČKD T 466.0 735 093-7 ... 735 113-3 (1992-2002) | Vehicles (3576) | Photos () | ||
ČKD T 466.2 742 001-1 ... 742 647-1 (1993-) | Vehicles (4768/85824) | Photos (1) | ||
ČKD T 478.1 751 026-6 ... 751 208-0 (1993-2002) | Vehicles (57216) | Photos (1) | ||
ČKD T 478.2 752 018-2 ... 752 070-3 (1993-2004) | Vehicles (25032) | Photos () | ||
ČKD T 478.3 750 031-7 ... 757 007-0 (1993-) | Vehicles (4768/70328) | Photos (2) | ||
ČKD T 478.4 754 003-2 ... 754 085-9 (1993-2002) | Vehicles (54832) | Photos (1) | ||
ČKD T 669 770 808-4 ... 770 808-4 (1993-2002) | Vehicles (2384) | Photos () | ||
ČKD T 678.0 775 012-8 ... T678.0012 (1993-) | Vehicles (4768) | Photos (4) | ||
ČKD T 679.0 T679.019 ... T679.019 (1993-) | Vehicles (2384) | Photos (4) | ||
LEW V 100 110 969-3 ... 745 602-3 (1993-) | Vehicles (2384/3576) | Photos (1) | ||
Miscellanous Vehicles 811 021-5 ... Baafx 70 56 24-29 866-1 (1993-1998) | Vehicles (2384) | Photos () | ||
Škoda 12E 140 001-9 ... E499.005 (1993-) | Vehicles (9536/30992) | Photos (6) | ||
Škoda 33E 110 002-3 ... 110 021-3 (1993-2002) | Vehicles (3576) | Photos () | ||
Škoda 33Lo 486.007 ... 486.007 (1993-) | Vehicles (2384) | Photos (4) | ||
Škoda 43E 121 001-2 ... 121 084-8 (1993-2002) | Vehicles (23840) | Photos () | ||
Škoda 47E 240 001-8 ... 240 145-3 (1993-2002) | Vehicles (169264) | Photos (2) | ||
Škoda 51E 210 040-2 ... 210 051-9 (1993-2002) | Vehicles (3576) | Photos () | ||
Škoda 55E 350 001-4 ... 350 xxx-x (1993-2002) | Vehicles (39336) | Photos (5) | ||
Škoda 57Lo 475.196 ... 475.196 (1993-) | Vehicles (2384) | Photos (3) | ||
Škoda 58E 131 001-0 ... 131 xxx-x (1993-2002) | Vehicles (168072) | Photos (10) | ||
Škoda 59E 182 023-2 ... 182 166-9 (1993-2002) | Vehicles (3576) | Photos () | ||
Škoda 61E 183 001-7 ... 183 043-9 (1993-2002) | Vehicles (78672) | Photos (9) | ||
Škoda 67E1 125 801-1 ... 125 844-1 (1993-2002) | Vehicles (29800) | Photos () | ||
Škoda 68Lo 556.036 ... 556.036 (1993-) | Vehicles (2384) | Photos (5) | ||
Škoda 69E 362 001-0 ... 363 181-9 (1993-2002) | Vehicles (116816) | Photos (2) | ||
Škoda 69Lo 498 104 ... 498 104 (1993-) | Vehicles (2384) | Photos (4) | ||
Škoda 70E 263 005-1 ... 263 012-7 (1993-2002) | Vehicles (11920) | Photos () | ||
Škoda 71E 163 049-0 ... 163 110-0 (1993-2002) | Vehicles (30992) | Photos (1) | ||
Škoda 98E ? ... 163 120-9 (1993-2002) | Vehicles (51256) | Photos (2) | ||
Škoda 99E 163 101-9 ... 163 111-8 (1993-2002) | Vehicles (25032) | Photos () | ||
Škoda BR 52 555.3008 ... 555.3008 (1993-) | Vehicles (1192) | Photos (2) | ||
Škoda M 274.0 M274.004 ... M274.004 (1993-) | Vehicles (2384) | Photos (3) | ||
SLM EMU 29.0 405 951-5 ... 405 953-1 (1993-2002) | Vehicles (5960) | Photos (1) | ||
SLM R 29.0 905 951-5 ... 905 953-6 (1993-2002) | Vehicles (5960) | Photos () | ||
SMZ Dubnica n. Vahom T 669.0 770 058-6 ... 770 059-4 (1993-2002) | Vehicles (4768) | Photos () | ||
SMZ Dubnica n. Vahom T 669.1 771 054-4 ... 772 001-4 (1993-) | Vehicles (4768/14304) | Photos (1) | ||
Stadler 425.95 425 952-9 ... 425 954-4 (2001-2002) | Vehicles (7152) | Photos () | ||
Tatra 111 M131.1053 ... M131.1125 (1993-) | Vehicles (4768) | Photos (2) | ||
Tatra M 131.1 801 443 ... 801 443 (1993-2002) | Vehicles (1192) | Photos () | ||
TSM T 466.0 735 052-3 ... T466.0254 (1993-) | Vehicles (9536/26224) | Photos (9) | ||
Vagónka EM 488.0 460 029-2 ... 460 057-3 (1993-2002) | Vehicles (22648) | Photos () | ||
Vagónka M 152.0 011 035-3 ... 812 051-5 (1993-2002) | Vehicles (110856) | Photos (1) | ||
Vagónka M 153.0 892 019-1 ... MVTV2-032 (1993-2002) | Vehicles (4768) | Photos () | ||
Vagónka M 262 830 004-8 ... 830 209-3 (1993-) | Vehicles (4768/26224) | Photos (2) | ||
Vagónka M 286 850 006-8 ... 851 008-3 (1993-2002) | Vehicles (9536) | Photos (1) | ||
Vagónka M 46.0 411 901-2 ... 411 903-8 (1993-2002) | Vehicles (7152) | Photos () | ||
Vagónka SM 488.0 560 014-3 ... 560 014-3 (1993-2002) | Vehicles (2384) | Photos () | ||
ZŤS Dubnica n. Vahom 773 773 004-7 ... 773 005-4 (1999-2002) | Vehicles (4768) | Photos () | ||
КМЗ ТУ7 706 952-9 ... 706 952-9 (1993-2002) | Vehicles (2384) | Photos () | ||
ЛТЗ M62 781 168-0 ... T679.1168 (1993-) | Vehicles (4768/8344) | Photos (16) | ||
Lisf of vehicles in PDF |